

Accessing your super when you're retired
Regular payments | Lump sum |
---|---|
Taking out your super in regular payments means you can choose how and when you receive them. Another benefit is that we’ll continue to work hard for a return on the money that remains invested in your account. | Taking out your super as a lump sum doesn’t mean you have to withdraw it all at once. You can take some of it out and leave the rest to access as you need it, or take it out as a regular income stream later. |
Regular payments | Taking out your super in regular payments means you can choose how and when you receive them. Another benefit is that we’ll continue to work hard for a return on the money that remains invested in your account. |
Lump sum | Taking out your super as a lump sum doesn’t mean you have to withdraw it all at once. You can take some of it out and leave the rest to access as you need it, or take it out as a regular income stream later. |
Your age on 1 July or commencement of pension* | Default minimum drawdown rate (% of account balance) |
---|---|
Younger than 65 | 4 |
65-74 | 5 |
75-79 | 6 |
80-84 | 7 |
85-89 | 9 |
90-94 | 11 |
95 or older | 14 |


Planning for retirement
Pension drawdown rates
When you have a Rest Pension account, you need to withdraw a minimum amount each year.


Transitioning to retirement
Are you transitioning to retirement
A Rest Transition To Retirement Strategy may be the middle ground you're looking for.


Planning for retirement
How much super do I need to retire?
Learn more about how much you might need to retire, retirement budgets, retirement lifestyles and how much you might need each year in retirement.