Diversification: why is it important for your super?

Diversification type | Example | Rest investment option |
---|---|---|
Across asset classes | A mix of asset classes, such as shares and debt | All diversified options e.g. Growth |
Within asset classes | A mix of securities, such as a mix of companies in differet industries when investing in shares | All Rest investment options |
Across different countries | A mix of countries and geographical regions | All diversified options and also Overseas Shares - Indexed |
Diversification type | Across asset classes |
Example | A mix of asset classes, such as shares and debt |
Rest investment option | All diversified options e.g. Growth |
Diversification type | Within asset classes |
Example | A mix of securities, such as a mix of companies in differet industries when investing in shares |
Rest investment option | All Rest investment options |
Diversification type | Across different countries |
Example | A mix of countries and geographical regions |
Rest investment option | All diversified options and also Overseas Shares - Indexed |


General
Super investment myths busted
We separate fact from fiction and debunk some common investment myths related to your super.


General
Things we don't invest in
Rest invests in a diverse range of assets, but we don't invest in every type of asset. Learn more about the assets that Rest does not invest in and why.


General
How your Super investments work
Expand your knowledge and learn about how your Super is invested.