| 3 months (%) | Financial YTD | 10 years (% p.a.) |
|---|---|---|
| 0.23 | 0.23 | 7.58 |
| 3 months (%) | 0.23 |
| Financial YTD | 0.23 |
| 10 years (% p.a.) | 7.58 |
| 3 months (%) | Financial YTD | 10 years (% p.a.) |
|---|---|---|
| 0.37 | 0.37 | 6.99 |
| 3 months (%) | 0.37 |
| Financial YTD | 0.37 |
| 10 years (% p.a.) | 6.99 |
Investment Updates
Investment Update 2021-2022
A few difficult months in markets has led to a weaker outcome for many super funds this financial year.
Investment Updates
Understanding if switching investment options is for you
Understanding the impact economic conditions and investment markets may have on super is important.
Investment Updates
Diversification and why it matters to super
The recent turmoil in financial markets offers a timely reminder of the benefits of diversification.
