
Investment update March 2019 quarter
Superannuation - Core Strategy option | ||
---|---|---|
3 months (%) | 1 Year (%) | 10 Years (%pa) |
5.34 | 5.07 | 9.12 |
Balanced option (Rest Pension)* | ||
---|---|---|
3 months (%) | 1 Year (%) | 10 Years (%pa) |
4.99 | 4.32 | 8.63 |

Rest super performance results to 31 March 2019*
Investment Option | 10 Years (%pa) | 5 Years (%pa) | 3 Years (%pa) | 1 Year (%) | 3 months (%) |
---|---|---|---|---|---|
Core Strategy | 9.12 | 7.16 | 8.46 | 5.07 | 5.34 |
Structured | |||||
Balanced | 7.71 | 6.10 | 6.88 | 3.95 | 4.57 |
Balanced - Indexed | N/A | N/A | N/A | N/A | 10.70 |
Capital Stable | 6.35 | 4.85 | 5.27 | 3.21 | 3.12 |
Diversified | 9.27 | 7.64 | 8.83 | 5.05 | 6.20 |
High Growth | 10.25 | 8.66 | 10.18 | 5.81 | 7.54 |
Tailored | |||||
Basic Cash | N/A | 1.73 | 1.55 | 1.68 | 0.43 |
Cash | 2.93 | 2.06 | 1.93 | 1.95 | 0.52 |
Bonds | 5.71 | 3.57 | 3.07 | 2.97 | 2.45 |
Shares | 11.58 | 9.91 | 12.11 | 7.95 | 10.80 |
Property | 6.29 | 10.31 | 10.63 | 9.59 | 2.70 |
Australian Shares | 11.50 | 8.71 | 12.15 | 8.34 | 10.98 |
Australian Shares - Indexed | N/A | N/A | N/A | 11.82 | N/A |
Overseas Shares | 10.90 | 10.23 | 11.64 | 7.22 | 10.55 |
Overseas Shares - Indexed | N/A | N/A | N/A | 14.46 | N/A |

Rest pension performance results to 31 March 2019*
Investment Option | 10 Years (%pa) | 5 Years (%pa) | 3 Years (%pa) | 1 Year (%) | 3 Months (%) |
---|---|---|---|---|---|
Core Strategy | 10.05 | 7.71 | 9.27 | 5.64 | 5.78 |
Structured | |||||
Balanced | 8.63 | 6.69 | 7.56 | 4.32 | 4.99 |
Balanced - Indexed | N/A | N/A | N/A | N/A | 12.01 |
Capital Stable | 7.23 | 5.38 | 5.86 | 3.53 | 3.44 |
Diversified | 10.29 | 8.31 | 9.59 | 5.52 | 6.75 |
High Growth | 11.27 | 9.38 | 11.07 | 6.36 | 8.22 |
Tailored | |||||
Basic Cash | N/A | 2.02 | 1.81 | 1.92 | 0.50 |
Cash | 3.49 | 2.46 | 2.29 | 2.30 | 0.61 |
Bonds | 6.67 | 4.12 | 3.56 | 3.42 | 2.80 |
Shares | 12.51 | 10.51 | 12.99 | 8.73 | 11.64 |
Property | 7.06 | 11.33 | 11.67 | 10.30 | 2.94 |
Australian Shares | 12.46 | 9.13 | 12.71 | 9.83 | 11.64 |
Australian Shares - Indexed | N/A | N/A | N/A | N/A | 13.29 |
Overseas Shares | 12.07 | 11.16 | 12.68 | 7.73 | 11.60 |
Overseas Shares - Indexed | N/A | N/A | N/A | N/A | 16.22 |