Investment option | Risk Band | Risk Label |
---|---|---|
Cash | 1 | Very Low |
Capital Stable | 3 | Low to Medium |
Balanced | 5 | Medium to High |
Growth | 6 | High |
High Growth | 6 | High |
Investment option | Cash |
Risk Band | 1 |
Risk Label | Very Low |
Investment option | Capital Stable |
Risk Band | 3 |
Risk Label | Low to Medium |
Investment option | Balanced |
Risk Band | 5 |
Risk Label | Medium to High |
Investment option | Growth |
Risk Band | 6 |
Risk Label | High |
Investment option | High Growth |
Risk Band | 6 |
Risk Label | High |


General
Risk and return in your super investments
Investments involve risk including super. Learn about risks to consider before investing your super.


General
Why does my super balance go up or down?
Investment market fluctuations can be daunting, but understanding cycles may help. Let us explain.


General
Chasing returns
What’s up today could be down tomorrow. Learn about the risks of chasing investment returns.