| 3 months (%) | Financial YTD (%) | 10 years (% p.a.) |
|---|---|---|
| 2.36 | 5.67 | 7.28 |
| 3 months (%) | 2.36 |
| Financial YTD (%) | 5.67 |
| 10 years (% p.a.) | 7.28 |
| 3 months (%) | Financial YTD (%) | 10 years (% p.a.) |
|---|---|---|
| 2.16 | 5.10 | 6.74 |
| 3 months (%) | 2.16 |
| Financial YTD (%) | 5.10 |
| 10 years (% p.a.) | 6.74 |
Investment Updates
Diversification and why it matters to super
The recent turmoil in financial markets offers a timely reminder of the benefits of diversification.
Investment Updates
Investing in volatile times
Make sure you’re comfortable your investment option's risk profile and give markets time to recover.
General
Risk and return in your super investments
Investments involve risk including super. Learn about risks to consider before investing your super.

