Buy-sell spreads

The buy-sell spreads represent the estimated transaction costs, including brokerage fees and stamp duty, incurred when buying or selling underlying assets in relation to our investment options.

The spread charged is an additional cost to you when you contribute or withdraw from your account, if you switch between investment options or any other transaction is processed in your account balance (for example deduction of fees or insurance costs).

The buy-sell spreads are not a fee paid to Rest but are used to meet underlying asset transaction costs when incurred. They are set by the Trustee and may change within the range without prior notice. The spreads will be reviewed on a regular basis and is available online at rest.com.au. You should consider these costs when making any investment decision.

The following buy-sell spreads for Rest Super, Rest Corporate, Rest Pension - Retirement, and Rest Pension - Transition to Retirement accounts will be effective from September 2024.

 
Investment option​ Buy spread Buy spread range Sell spread^ Sell spread range^
Cash 0.00% 0.00 - 0.01% 0.00% 0.00 - 0.01%
Capital Stable 0.06% 0.00 - 0.09% 0.00% 0.00 - 0.05%
Balanced 0.07% 0.00 - 0.10% 0.00% 0.00 - 0.06%
Balanced - Indexed 0.08% 0.00 - 0.10% 0.00% 0.00 - 0.10%
Growth 0.07% 0.00 - 0.10% 0.00% 0.00 - 0.06%
Sustainable Growth 0.05% 0.00 - 0.08% 0.07% 0.00 - 0.06%
High Growth 0.07% 0.00 - 0.10% 0.00% 0.00 - 0.07%
Australian Shares - Indexed 0.11% 0.00 - 0.13% 0.00% 0.00 - 0.13%
Overseas Shares - Indexed 0.08% 0.00 - 0.10% 0.00% 0.00 - 0.10%
Bonds* 0.03% 0.00 - 0.04% 0.00% 0.00 - 0.03%
Property* 0.11% 0.00 - 0.15% 0.00% 0.00 - 0.05%
Diversified* 0.08% 0.00 - 0.10% 0.00% 0.00 - 0.06%
Shares* 0.05% 0.00 - 0.10% 0.00% 0.00 - 0.07%
Australian Shares* 0.05% 0.00 - 0.08% 0.00% 0.00 - 0.06%
Overseas Shares* 0.05% 0.00 - 0.10% 0.00% 0.00 - 0.08%

^Currently a sell spread does not apply.

*Closed investment options: The Bonds, Property, Diversified, Shares, Australian Shares and Overseas Shares investment options are currently closed to new members and will be removed on 2 November 2024.

Example

If you invest $10,000 in an investment option and if the buy spread is 0.02%, you will incur a cost of $2.00.

Related information: