Option | Current Standard Risk Measure | Proposed Standard Risk Measure | Current Risk Level | Proposed Risk Level |
---|---|---|---|---|
Core Strategy | 5 | 6 | Medium to high | High |
Capital Stable | 3 | 4 | Low to medium | Medium |
Balanced | 4 | 5 | Medium | Medium to high |
Diversified | 5 | 6 | Medium to high | High |
Investment option Rest Super, Rest Corporate, Acumen and Rest Pension - Transition to Retirement |
(A) Estimated investment fees (including performance-related fees) (pa) |
(B) Estimated performance-related fees (pa) |
(C) Estimated indirect cost ratio (pa) |
(A) + (C) Total estimated investment cost (pa) |
---|---|---|---|---|
Core Strategy | 0.57% | 0.07% | 0.05% | 0.62% |
Capital Stable | 0.36% | 0.01% | 0.05% | 0.41% |
Balanced | 0.49% | 0.04% | 0.05% | 0.54% |
Balanced-Indexed | 0.00% | 0.00% | 0.00% | 0.00% |
Diversified | 0.62% | 0.08% | 0.05% | 0.67% |
High Growth | 0.70% | 0.10% | 0.05% | 0.75% |
Sustainable Growth | 0.32% | 0.00% | 0.04% | 0.36% |
Cash | 0.03% | 0.00% | 0.00% | 0.03% |
Bonds | 0.15% | 0.00% | 0.02% | 0.17% |
Shares | 0.58% | 0.03% | 0.00% | 0.58% |
Property | 0.56% | 0.00% | 0.18% | 0.74% |
Australian Shares | 0.55% | 0.01% | 0.00% | 0.55% |
Australian Shares - Indexed | 0.00% | 0.00% | 0.00% | 0.00% |
Overseas Shares | 0.61% | 0.05% | 0.00% | 0.61% |
Overseas Shares - Indexed | 0.00% | 0.00% | 0.00% | 0.00% |
Investment options Rest Pension - Retirement Account |
(A) Estimated investment fees (including performance-related fees) (pa) |
(B) Estimated performance-related fees (pa) |
(C) Estimated indirect cost ratio (pa) |
(A) + (C) Total estimated investment cost (pa) |
---|---|---|---|---|
Core Strategy | 0.57% | 0.07% | 0.05% | 0.62% |
Capital Stable | 0.36% | 0.01% | 0.05% | 0.41% |
Balanced | 0.48% | 0.05% | 0.05% | 0.53% |
Balanced-Indexed | 0.00% | 0.00% | 0.00% | 0.00% |
Diversified | 0.61% | 0.08% | 0.05% | 0.66% |
High Growth | 0.68% | 0.10% | 0.05% | 0.73% |
Sustainable Growth | 0.32% | 0.00% | 0.04% | 0.36% |
Cash | 0.03% | 0.00% | 0.00% | 0.03% |
Bonds | 0.15% | 0.00% | 0.02% | 0.17% |
Shares | 0.57% | 0.04% | 0.00% | 0.57% |
Property | 0.56% | 0.00% | 0.18% | 0.74% |
Australian Shares | 0.54% | 0.03% | 0.00% | 0.54% |
Australian Shares - Indexed | 0.00% | 0.00% | 0.00% | 0.00% |
Overseas Shares | 0.61% | 0.05% | 0.00% | 0.61% |
Overseas Shares - Indexed | 0.00% | 0.00% | 0.00% | 0.00% |

Important changes 2019-20

Important changes 2018-19

Important changes 2016-17

Important changes 2015-16